ETAPAS:

SS2 Loop-the-loop: Ken Block
SS3 Scotia S/N 1: Ken Block
SS4 Scotia N/S 1:Ramana Lagemann
SS5 Southern loop: Ken Block
SS6 Loop southern: Ken Block
SS7 Scotia S/N 2: Ken Block
SS8 CR1 E/O: Lauchlin O'Sullivan
SS9 Hazel Creek: Ken Block
SS10 Lions Park: Comrie-Picard
SS11 Floyd Tower: Travis Pastrana
SS12 Pigeon Roost:Travis Pastrana
SS13 CR1 O/E: Travis Pastrana
SS14 Scotia N/S 2: Comrie-Picard
SS15 TTFN: Lauchlin O'Sullivan


1. #43 Block/Gelsomino - Subaru Impreza 2006 (1:31:13.5)
2. #199 Pastrana/Edstrom - Subaru Imprea 2006 (+0:07.2)
3. #20 Comrie-Picard/Goldfarb - Mitsu Evo 9 ( +0:26.0)
4. #90 O'Sullivan/Putnam - Subaru 2004 (+0:38.2)
5. #34 Foust/Beavis - Subaru 2006 (+02:25.3)
6. #18 Iorio/Holter - Subaru Impreza 2005 (+05:05.2)
7. #91 Bottoms/Bosley - Suabru 2004 (+07:47.4)
8. #774 Dimiters/Ockwell - Subaru 2002 (+09:02.5)
9. #429 Verdier/Crouch - Subaru 2004 (+10:11.9)
10.#110 Conley/Monks - Suabru Wagon 2003 (+22:05.6)
No hay comentarios:
Publicar un comentario